

Project Content | Specific Technical Parameters | ||||||
Screw Diameter (mm) | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 |
Head Outer Diameter (mm) | Φ8-Φ12 | Φ10-Φ15 | Φ12-Φ18 | Φ14-Φ24 | Φ16-Φ30 | Φ18-Φ35 | Φ20-Φ40 |
Length Below Head (mm) | 15-100 | 20-100 | 25-100 | 30-100 | 35-100 | 40-100 | 45-100 |
Material Handling Speed (pcs/min) | 400-1000 | 300-900 | 250-800 | 200-600 | 150-400 | 120-300 | 100-200 |
Machine Dimensions (mm) | L × W × H 750×700×650 |
Discharge Height (mm) |
390-450 | Machine Weight (kg) |
155 | Total Power (kw) |
0.42 |
※ The above data is for reference only, and changes will not be notified separately.
The above centrifugal plates are only suitable for handling ordinary bolts and can be used to supply materials to screening machines or wire drawing machines.
The above centrifugal plates are all suspended discharge, and the length below the part head: the head outer diameter must be ≥1.5 times or more to use this plate for handling.
Keyword:
Centrifugal material disc
Centralized delivery line
Related Products
Products Consulting